| Date | Time | Event |
|---|---|---|
| Fri. 12/31 | All day | New Year's Eve |
| All day | New Year's Day (observed) | |
| Sun. 4/24 | All day | Easter |
| Mon. 12/26 | All day | Christmas (observed) |
| Mon. 1/2 | All day | New Year's Day (observed) |
| Sun. 4/8 | All day | Easter |
| Mon. 11/12 | All day | Veteran's Day (observed) |
| Mon. 4/21 | 9:00 PM | Boston Marathon |
| Sat. 5/3 | 6:00 PM | http://www.wisconsinmarathon.com |
| 9:00 PM | Wisconsin Marathon | |
| Sun. 5/4 | 9:00 PM | http://borgessrun.com/kalamazoo-marathon |
| Sat. 5/10 | 8:00 PM |
https://toughmudder.com/events/2014-chicago-il
Tough Mudder in Richmond, featuring Mike Ross, Reid, Kevin and Mark |
| Thu. 6/5 | 9:00 PM | 5K Run for a Cause Fundraiser at Horse Fair Park |
| 9:00 PM | http://isakranzfoundation.com/ | |
| Fri. 7/4 | 9:00 PM | Independence Day |
| Sat. 8/2 | 6:30 AM |
PaceMaker's Marathon/Half
Tentative Date, Location Richmond High School |
| Sat. 8/16 | 9:00 AM |
https://www.autismillinois.org/news-events/view-all-events/?page=CiviCRM&q=civicrm/event/info&reset=1&id=7
Rally for Autism 5K |
| Sun. 9/21 | 9:00 PM | Fox Valley Marathon |
| Sun. 10/12 | 9:00 PM | Chicago Marathon |
| Sat. 10/18 | 7:00 AM | Lake Geneva Run |